Totals by state for People's Email Network petition "Tell Congress to Pass the Emergency Paper Ballot Mandate of 2006"
These numbers may not be completely accurate due to rounding errors and performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 1 |
| Alabama | 45 |
| Alaska | 21 |
| Arizona | 252 |
| Arkansas | 65 |
| California | 2378 |
| Colorado | 285 |
| Connecticut | 147 |
| Delaware | 18 |
| District of Columbia | 9 |
| Florida | 810 |
| Georgia | 127 |
| Guam | 1 |
| Hawaii | 73 |
| Idaho | 33 |
| Illinois | 454 |
| Indiana | 129 |
| Iowa | 100 |
| Kansas | 84 |
| Kentucky | 90 |
| Louisiana | 52 |
| Maine | 109 |
| Maryland | 180 |
| Massachusetts | 403 |
| Michigan | 344 |
| Minnesota | 200 |
| Mississippi | 15 |
| Missouri | 171 |
| Montana | 40 |
| Nebraska | 47 |
| Nevada | 62 |
| New Hampshire | 57 |
| New Jersey | 258 |
| New Mexico | 151 |
| New York | 1203 |
| North Carolina | 229 |
| North Dakota | 8 |
| Ohio | 441 |
| Oklahoma | 96 |
| Oregon | 414 |
| Pennsylvania | 449 |
| Rhode Island | 43 |
| South Carolina | 67 |
| South Dakota | 14 |
| Tennessee | 160 |
| Texas | 600 |
| United States Minor Outlying Islands | 2 |
| Utah | 35 |
| Vermont | 53 |
| Virginia | 183 |
| Washington | 593 |
| West Virginia | 47 |
| Wisconsin | 204 |
| Wyoming | 17 |
| Total | 12069 |
