Totals by state for People's Email Network petition "Should the United Arab Emirates Operate U.S. Ports?"
These numbers may not be completely accurate due to rounding errors and performance caching.
| State | Total Submissions |
|---|---|
| Alabama | 22 |
| Alaska | 7 |
| Arizona | 62 |
| Arkansas | 30 |
| California | 407 |
| Colorado | 65 |
| Connecticut | 80 |
| Delaware | 11 |
| District of Columbia | 1 |
| Florida | 206 |
| Georgia | 48 |
| Guam | 1 |
| Hawaii | 19 |
| Idaho | 7 |
| Illinois | 126 |
| Indiana | 61 |
| Iowa | 39 |
| Kansas | 25 |
| Kentucky | 26 |
| Louisiana | 18 |
| Maine | 25 |
| Maryland | 39 |
| Massachusetts | 76 |
| Michigan | 100 |
| Minnesota | 52 |
| Mississippi | 12 |
| Missouri | 56 |
| Montana | 14 |
| Nebraska | 7 |
| Nevada | 25 |
| New Hampshire | 25 |
| New Jersey | 94 |
| New Mexico | 35 |
| New York | 242 |
| North Carolina | 73 |
| North Dakota | 2 |
| Ohio | 125 |
| Oklahoma | 22 |
| Oregon | 86 |
| Pennsylvania | 156 |
| Rhode Island | 6 |
| South Carolina | 27 |
| South Dakota | 2 |
| Tennessee | 46 |
| Texas | 175 |
| Utah | 6 |
| Vermont | 9 |
| Virginia | 52 |
| Washington | 119 |
| West Virginia | 8 |
| Wisconsin | 54 |
| Wyoming | 7 |
| Total | 3038 |
