Totals by Congressional District for People's Email Network petition "Repeal Authorization for War and End It"
These numbers may not be completely accurate due to rounding errors and performance caching.
| Congressional District | Total Submissions |
|---|---|
| AL04 | 1 |
| AZ01 | 4 |
| AZ02 | 1 |
| AZ05 | 1 |
| AZ06 | 3 |
| AZ07 | 3 |
| AZ08 | 3 |
| CA01 | 1 |
| CA03 | 3 |
| CA04 | 1 |
| CA05 | 1 |
| CA06 | 1 |
| CA07 | 1 |
| CA08 | 3 |
| CA09 | 1 |
| CA10 | 3 |
| CA12 | 1 |
| CA17 | 1 |
| CA22 | 1 |
| CA23 | 3 |
| CA29 | 3 |
| CA30 | 1 |
| CA41 | 1 |
| CA46 | 4 |
| CA49 | 1 |
| CA52 | 5 |
| CA53 | 1 |
| CO00 | 1 |
| CO01 | 1 |
| CO04 | 3 |
| CO07 | 1 |
| DC00 | 1 |
| DE00 | 1 |
| FL02 | 1 |
| FL05 | 1 |
| FL06 | 1 |
| FL08 | 1 |
| FL09 | 1 |
| FL15 | 4 |
| FL16 | 5 |
| FL18 | 1 |
| FL22 | 1 |
| FL24 | 1 |
| GA06 | 4 |
| IA02 | 1 |
| IA05 | 4 |
| IL00 | 3 |
| IL07 | 1 |
| IN02 | 5 |
| IN04 | 1 |
| IN07 | 1 |
| IN08 | 1 |
| KY02 | 1 |
| KY06 | 1 |
| MA06 | 1 |
| MA08 | 1 |
| MD06 | 3 |
| ME02 | 1 |
| MI05 | 3 |
| MI11 | 3 |
| MI14 | 1 |
| MN04 | 1 |
| MN05 | 3 |
| MN06 | 1 |
| MO02 | 3 |
| MO03 | 3 |
| MO04 | 1 |
| MO05 | 1 |
| MO06 | 1 |
| MO09 | 3 |
| MT00 | 4 |
| NC08 | 1 |
| ND00 | 1 |
| NE02 | 3 |
| NH02 | 13 |
| NJ01 | 1 |
| NJ03 | 1 |
| NJ05 | 1 |
| NJ06 | 1 |
| NJ07 | 1 |
| NJ12 | 1 |
| NV03 | 1 |
| NY01 | 1 |
| NY07 | 1 |
| NY08 | 1 |
| NY11 | 1 |
| NY17 | 1 |
| NY21 | 1 |
| NY22 | 3 |
| NY24 | 1 |
| NY25 | 1 |
| NY27 | 4 |
| NY29 | 3 |
| OH07 | 4 |
| OH10 | 1 |
| OH12 | 3 |
| OH15 | 3 |
| OH16 | 1 |
| OK01 | 1 |
| OR01 | 3 |
| OR02 | 1 |
| OR04 | 4 |
| OR05 | 4 |
| PA03 | 1 |
| PA18 | 1 |
| SC01 | 1 |
| TN01 | 1 |
| TN03 | 1 |
| TN08 | 1 |
| TX00 | 1 |
| TX03 | 3 |
| TX13 | 1 |
| TX24 | 1 |
| TX25 | 4 |
| TX26 | 4 |
| TX32 | 1 |
| UT01 | 4 |
| UT02 | 1 |
| VA02 | 1 |
| VA04 | 1 |
| VA05 | 1 |
| VA08 | 1 |
| VA10 | 1 |
| WA03 | 1 |
| WA09 | 1 |
| WI01 | 1 |
| WI04 | 1 |
| WV02 | 1 |
| Total | 239 |
