Totals by Congressional District for People's Email Network petition "Electoral college"
These numbers may not be completely accurate due to rounding errors and performance caching.
| Congressional District | Total Submissions |
|---|---|
| AL01 | 1 |
| AL03 | 1 |
| AL04 | 1 |
| AL06 | 1 |
| AR02 | 1 |
| AR03 | 5 |
| AZ01 | 5 |
| AZ02 | 5 |
| AZ04 | 3 |
| AZ05 | 3 |
| AZ06 | 4 |
| AZ08 | 7 |
| CA00 | 3 |
| CA01 | 12 |
| CA03 | 5 |
| CA04 | 8 |
| CA05 | 5 |
| CA06 | 10 |
| CA07 | 4 |
| CA08 | 7 |
| CA09 | 8 |
| CA10 | 1 |
| CA12 | 7 |
| CA13 | 3 |
| CA14 | 1 |
| CA16 | 3 |
| CA17 | 4 |
| CA21 | 1 |
| CA22 | 1 |
| CA23 | 4 |
| CA24 | 5 |
| CA25 | 3 |
| CA27 | 3 |
| CA28 | 4 |
| CA29 | 3 |
| CA30 | 10 |
| CA31 | 1 |
| CA33 | 4 |
| CA36 | 7 |
| CA37 | 1 |
| CA41 | 1 |
| CA42 | 1 |
| CA44 | 1 |
| CA45 | 3 |
| CA46 | 1 |
| CA48 | 3 |
| CA49 | 5 |
| CA50 | 4 |
| CA51 | 3 |
| CA52 | 1 |
| CA53 | 3 |
| CO00 | 1 |
| CO01 | 4 |
| CO02 | 5 |
| CO03 | 4 |
| CO05 | 1 |
| CO06 | 1 |
| CT02 | 1 |
| CT03 | 1 |
| CT04 | 1 |
| CT05 | 3 |
| DE00 | 4 |
| FL01 | 4 |
| FL04 | 1 |
| FL05 | 3 |
| FL06 | 1 |
| FL07 | 5 |
| FL08 | 4 |
| FL09 | 3 |
| FL10 | 3 |
| FL11 | 3 |
| FL12 | 4 |
| FL13 | 4 |
| FL14 | 1 |
| FL15 | 4 |
| FL16 | 7 |
| FL17 | 1 |
| FL18 | 3 |
| FL20 | 10 |
| FL21 | 4 |
| FL22 | 3 |
| FL24 | 4 |
| FL25 | 1 |
| GA01 | 1 |
| GA04 | 1 |
| GA05 | 4 |
| GA08 | 1 |
| GA09 | 3 |
| GA10 | 8 |
| GA12 | 3 |
| GA13 | 3 |
| HI01 | 1 |
| HI02 | 1 |
| IA02 | 3 |
| IA03 | 1 |
| ID00 | 3 |
| ID01 | 1 |
| IL00 | 1 |
| IL01 | 1 |
| IL03 | 1 |
| IL05 | 1 |
| IL06 | 1 |
| IL07 | 3 |
| IL08 | 1 |
| IL10 | 3 |
| IL11 | 1 |
| IL13 | 1 |
| IL14 | 3 |
| IL16 | 1 |
| IL18 | 1 |
| IN01 | 1 |
| IN04 | 3 |
| IN07 | 1 |
| KS03 | 3 |
| KS04 | 1 |
| KY01 | 1 |
| KY02 | 1 |
| KY03 | 3 |
| KY04 | 3 |
| KY05 | 1 |
| LA01 | 3 |
| LA02 | 3 |
| LA06 | 1 |
| MA01 | 5 |
| MA02 | 1 |
| MA04 | 1 |
| MA05 | 1 |
| MA08 | 4 |
| MD01 | 1 |
| MD03 | 4 |
| MD06 | 1 |
| MD08 | 1 |
| ME00 | 1 |
| ME01 | 3 |
| MI00 | 1 |
| MI02 | 1 |
| MI05 | 3 |
| MI07 | 1 |
| MI08 | 3 |
| MI09 | 1 |
| MI11 | 1 |
| MI12 | 1 |
| MI13 | 1 |
| MI14 | 3 |
| MI15 | 3 |
| MN01 | 1 |
| MN03 | 1 |
| MN04 | 1 |
| MN05 | 5 |
| MN08 | 1 |
| MO00 | 1 |
| MO03 | 3 |
| MO04 | 1 |
| MO07 | 3 |
| MO08 | 3 |
| MS04 | 4 |
| MT00 | 3 |
| NC01 | 1 |
| NC03 | 1 |
| NC04 | 1 |
| NC05 | 1 |
| NC06 | 1 |
| NC09 | 1 |
| NC11 | 1 |
| ND00 | 3 |
| NE01 | 3 |
| NH01 | 1 |
| NJ01 | 1 |
| NJ03 | 3 |
| NJ05 | 1 |
| NJ06 | 3 |
| NJ09 | 1 |
| NJ11 | 4 |
| NJ12 | 3 |
| NM00 | 3 |
| NM01 | 5 |
| NM03 | 8 |
| NV02 | 5 |
| NV03 | 4 |
| NY00 | 3 |
| NY01 | 3 |
| NY02 | 1 |
| NY07 | 1 |
| NY08 | 8 |
| NY12 | 3 |
| NY14 | 3 |
| NY17 | 1 |
| NY18 | 5 |
| NY19 | 3 |
| NY20 | 3 |
| NY21 | 3 |
| NY22 | 3 |
| NY23 | 1 |
| NY25 | 4 |
| NY26 | 1 |
| NY28 | 1 |
| NY29 | 4 |
| OH00 | 1 |
| OH07 | 3 |
| OH08 | 1 |
| OH10 | 3 |
| OH11 | 1 |
| OH12 | 1 |
| OH13 | 1 |
| OH14 | 1 |
| OH15 | 1 |
| OH16 | 3 |
| OH18 | 1 |
| OK00 | 1 |
| OK01 | 1 |
| OK05 | 3 |
| OR01 | 7 |
| OR02 | 1 |
| OR03 | 5 |
| OR04 | 10 |
| OR05 | 3 |
| PA03 | 1 |
| PA04 | 4 |
| PA05 | 1 |
| PA06 | 1 |
| PA08 | 3 |
| PA11 | 3 |
| PA12 | 3 |
| PA13 | 1 |
| PA14 | 1 |
| PA15 | 3 |
| PA19 | 3 |
| SC01 | 1 |
| TN02 | 1 |
| TN04 | 4 |
| TN05 | 1 |
| TN08 | 3 |
| TX00 | 1 |
| TX01 | 1 |
| TX03 | 1 |
| TX07 | 3 |
| TX09 | 3 |
| TX10 | 1 |
| TX11 | 1 |
| TX13 | 1 |
| TX14 | 1 |
| TX16 | 1 |
| TX21 | 1 |
| TX22 | 1 |
| TX24 | 1 |
| TX25 | 5 |
| TX26 | 3 |
| TX29 | 1 |
| TX31 | 1 |
| TX32 | 1 |
| UT01 | 1 |
| UT02 | 3 |
| VA00 | 1 |
| VA02 | 3 |
| VA05 | 1 |
| VA07 | 1 |
| VA08 | 1 |
| VA10 | 3 |
| VT00 | 1 |
| WA00 | 4 |
| WA01 | 5 |
| WA02 | 5 |
| WA03 | 7 |
| WA05 | 3 |
| WA06 | 5 |
| WA07 | 4 |
| WA08 | 1 |
| WA09 | 1 |
| WI01 | 4 |
| WI02 | 3 |
| WI03 | 1 |
| WI06 | 3 |
| WI07 | 1 |
| WI08 | 1 |
| WV01 | 1 |
| WV02 | 1 |
| WV03 | 1 |
| Total | 719 |
