Totals by state for People's Email Network petition "Stop Paulson's Plunder"
These numbers may not be completely accurate due to rounding errors and performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 55 |
| Alabama | 189 |
| Alaska | 111 |
| Arizona | 1112 |
| Arkansas | 183 |
| Armed Forces Americas | 2 |
| Armed Forces Europe | 5 |
| California | 8922 |
| Colorado | 1548 |
| Connecticut | 556 |
| Delaware | 90 |
| District of Columbia | 54 |
| Florida | 2916 |
| Georgia | 620 |
| Guam | 5 |
| Hawaii | 270 |
| Idaho | 163 |
| Illinois | 1683 |
| Indiana | 494 |
| Iowa | 312 |
| Kansas | 225 |
| Kentucky | 266 |
| Louisiana | 182 |
| Maine | 392 |
| Maryland | 627 |
| Massachusetts | 1302 |
| Michigan | 1224 |
| Minnesota | 924 |
| Mississippi | 84 |
| Missouri | 549 |
| Montana | 142 |
| Nebraska | 123 |
| Nevada | 324 |
| New Hampshire | 226 |
| New Jersey | 1094 |
| New Mexico | 779 |
| New York | 3520 |
| North Carolina | 956 |
| North Dakota | 49 |
| Northern Mariana Islands | 1 |
| Ohio | 988 |
| Oklahoma | 211 |
| Oregon | 1901 |
| Pennsylvania | 1524 |
| Puerto Rico | 9 |
| Rhode Island | 127 |
| South Carolina | 191 |
| South Dakota | 63 |
| Tennessee | 510 |
| Texas | 1673 |
| United States Minor Outlying Islands | 14 |
| Utah | 176 |
| Vermont | 247 |
| Virgin Islands | 3 |
| Virginia | 706 |
| Washington | 2620 |
| West Virginia | 120 |
| Wisconsin | 877 |
| Wyoming | 59 |
| Total | 44298 |
