Totals by state for People's Email Network petition "Johnson Must Go!"
These numbers may not be completely accurate due to rounding errors and performance caching.
| State | Total Submissions |
|---|---|
| [NON-US] | 4 |
| Alabama | 1 |
| Arizona | 18 |
| Arkansas | 4 |
| California | 143 |
| Colorado | 21 |
| Connecticut | 11 |
| Delaware | 2 |
| District of Columbia | 5 |
| Florida | 30 |
| Georgia | 15 |
| Hawaii | 2 |
| Idaho | 1 |
| Illinois | 15 |
| Indiana | 8 |
| Iowa | 1 |
| Kansas | 3 |
| Kentucky | 4 |
| Louisiana | 3 |
| Maine | 4 |
| Maryland | 23 |
| Massachusetts | 17 |
| Michigan | 23 |
| Minnesota | 11 |
| Mississippi | 1 |
| Missouri | 13 |
| Montana | 3 |
| Nebraska | 3 |
| Nevada | 5 |
| New Hampshire | 6 |
| New Jersey | 13 |
| New Mexico | 9 |
| New York | 49 |
| North Carolina | 15 |
| North Dakota | 2 |
| Ohio | 12 |
| Oklahoma | 2 |
| Oregon | 21 |
| Pennsylvania | 18 |
| Rhode Island | 4 |
| South Carolina | 2 |
| Tennessee | 6 |
| Texas | 36 |
| Utah | 2 |
| Vermont | 8 |
| Virginia | 23 |
| Washington | 35 |
| West Virginia | 2 |
| Wisconsin | 7 |
| Total | 666 |
